11263 - Spring Break Camp
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 11263-A0 | Spring Break Camp F | 03/22/19 - 03/22/19 | 9:00A - 4:00P | F | $35 | 6 years to 12 years | Available | Item Details |
Add to Cart | 11263-A5 | Spring Break Camp | 03/18/19 - 03/22/19 | 9:00A - 4:00P | M-F | $140 | 6 years to 12 years | Available | Item Details |
Add to Cart | 11263-A6 | Spring Break Camp M | 03/18/19 - 03/18/19 | 9:00A - 4:00P | M | $35 | 6 years to 12 years | Available | Item Details |
Add to Cart | 11263-A7 | Spring Break Camp TU | 03/19/19 - 03/19/19 | 9:00A - 4:00P | Tu | $35 | 6 years to 12 years | Available | Item Details |
Add to Cart | 11263-A8 | Spring Break Camp W | 03/20/19 - 03/20/19 | 9:00A - 4:00P | W | $35 | 6 years to 12 years | Available | Item Details |
Add to Cart | 11263-A9 | Spring Break Camp TH | 03/21/19 - 03/21/19 | 9:00A - 4:00P | Th | $35 | 6 years to 12 years | Available | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 11264-A8 | I can too! Fall CMP | 10/08/18 - 10/12/18 | 9:00A - 12:00P | M-F | $50 | 8 years to under 13 years | Unavailable | Item Details |
111102 - Donation Steam Pump Ranch
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 111102-A1 | Donation Steam Pump | 11/08/18 - 11/08/2099 | 12:00A - 12:00A | | $0 | Birth and Up | Full | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 111122-A1 | Use of Path 2018 | 01/01/18 - 12/31/18 | 12:00A - 12:00A | | $1 | Birth and Up | Full | Item Details |
112800 - Fall Camp at OV CC
School's out for a week and it is perfect time to play some games. Come to the Community Center for a wide variety of activities, arts and crafts, swimming, dodgeball and more!
This all day camp is very active, appropriate shoes and attire is required.
Campers will be given snacks, but lunch must be brought from home.
This is a technology free camp. Cell phones must be kept in backpacks.
Please bring swim suit and towel as well as sunscreen and goggles if needed.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 112800-A3 | Fall Break Campat CC | 10/08/18 - 10/12/18 | 9:00A - 4:00P | M-F | $0 | 6 years to 12 years | Unavailable | Item Details |
211231 - Crazy 4 Horses Kids Camp
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 211231-B3 | Crazy 4 Horses sprng | 03/18/19 - 03/22/19 | 9:00A - 12:00P | M-F | $240 | 6 years to 12 years | Available | Item Details |
Add to Cart | 211231-B4 | Crazy 4 Horses Kids | 06/03/19 - 06/07/19 | 9:00A - 12:00P | M-F | $250 | 6 years to 12 years | Available | Item Details |
Add to Cart | 211231-B5 | Crazy for Horses Kid | 06/10/19 - 06/14/19 | 7:00A - 10:00A | M-F | $250 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-B6 | Crazy for Horses Kid | 06/17/19 - 06/21/19 | 10:00A - 1:00P | M-F | $250 | 6 years to 14 years | Available | Item Details |
Add to Cart | 211231-C1 | Crazy for Horses Kid | 07/08/19 - 07/12/19 | 7:00A - 10:00A | M-F | $250 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-C2 | Crazy for Horses Kid | 07/15/19 - 07/19/19 | 9:00A - 12:00P | M-F | $250 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-C3 | Crazy for Horses Kid | 07/22/19 - 07/26/19 | 9:00A - 12:00P | M-F | $250 | 6 years to under 13 years | Available | Item Details |
215411 - Doggie Dash 'n Dawdle
This is a run/walk event for both you and your four-legged friends. Bring your dog to Riverfront Park and dash off in the 2 mile run or take a leisurely mile dawdle. After the race you can enjoy fun, pet-friendly activities like an obstacle course and yummy dog biscuits. Please remember to have your doggie athletes leashed, and we will see you there!
Price: $10 Early Registration (includes Doggie Dash souvenirs)
$15 Late Registration (includes Doggie Dash souvenirs)
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 215411-A4 | Doggie Dash n' Dawdl | 10/20/18 - 10/20/18 | 5:00P - 8:00P | Sa | $0 | Birth and Up | Unavailable | Item Details |
311100 - Team Dance
Team Dance is a blend of street jazz, funk and hip-hop routines. Program presented by the Jazzercise Corperation. Limited to first 25 pre-registered children per school. Student must pre-register with Oro Valley Parks and Recreation.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 311100-B4 | TeamDance Cpr Crk | 03/25/19 - 04/29/19 | 2:30P - 3:30P | M | $55 | 5 years to 12 years | Available | Item Details |
Add to Cart | 311100-B5 | TeamDance Wilson K8 | 03/26/19 - 04/30/19 | 12:25P - 1:25P | Tu | $55 | 5 years to 12 years | Available | Item Details |
Add to Cart | 311100-B6 | Team Dance Pntd Sky | 03/27/19 - 05/01/19 | 3:20P - 4:20P | W | $55 | 5 years to 12 years | Available | Item Details |
Add to Cart | 311100-B7 | Team Danc Innovation | 03/28/19 - 05/02/19 | 3:30P - 4:30P | Th | $55 | 5 years to under 13 years | Available | Item Details |
Add to Cart | 311100-C1 | Team Dance - Cpr Crk | 08/19/19 - 09/30/19 | 2:30P - 3:30P | M | $55 | 5 years to under 13 years | Available | Item Details |
Add to Cart | 311100-C2 | Team Dance - Wilson | 08/20/19 - 09/24/19 | 12:25P - 1:25P | Tu | $55 | 5 years to 12 years | Available | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 311161-1A | Martial Arts Family2 | 02/04/19 - 02/27/19 | 6:00P - 7:00P | M, W | $145 | Birth and Up | Available | Item Details |
Add to Cart | 311161-2A | Martial Arts Family3 | 02/04/19 - 02/27/19 | 6:00P - 7:00P | M, W | $200 | Birth and Up | Available | Item Details |
Add to Cart | 311161-3A | Martial Arts Individ | 02/04/19 - 02/27/19 | 6:00P - 7:00P | M, W | $80 | Birth and Up | Available | Item Details |
Add to Cart | 311161-4A | Martial Arts Family2 | 03/04/19 - 03/27/19 | 6:00P - 7:00P | M, W | $145 | Birth and Up | Available | Item Details |
Add to Cart | 311161-5A | Martial Arts Family3 | 03/04/19 - 03/27/19 | 6:00P - 7:00P | M, W | $200 | Birth and Up | Available | Item Details |
Add to Cart | 311161-6A | Martial Arts Individ | 03/04/19 - 03/27/19 | 6:00P - 7:00P | M, W | $80 | Birth and Up | Available | Item Details |
Read Notice | 311161-S4 | Martial Arts Family2 | 12/03/18 - 12/31/18 | 6:00P - 7:00P | M, W | $120 | Birth and Up | Unavailable | Item Details |
Read Notice | 311161-S5 | Martial Arts Family3 | 12/03/18 - 12/31/18 | 6:00P - 7:00P | M, W | $180 | Birth and Up | Unavailable | Item Details |
Read Notice | 311161-S6 | Martial Arts Individ | 12/03/18 - 12/31/18 | 6:00P - 7:00P | M, W | $60 | Birth and Up | Unavailable | Item Details |
Read Notice | 311161-S7 | Martial Arts Family2 | 01/02/19 - 01/30/19 | 6:00P - 7:00P | M, W | $145 | Birth and Up | Unavailable | Item Details |
Read Notice | 311161-S8 | Martial Arts Family3 | 01/02/19 - 01/30/19 | 6:00P - 7:00P | M, W | $200 | Birth and Up | Unavailable | Item Details |
Read Notice | 311161-S9 | Martial Arts Individ | 01/02/19 - 01/30/19 | 6:00P - 7:00P | M, W | $80 | Birth and Up | Unavailable | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 311162-A2 | Bridge Class | 02/25/19 - 04/01/19 | 9:00A - 1:00P | M, W | $60 | Birth and Up | Available | Item Details |
411270 - Fall Nature Camp
Great adventures in the great outdoors! Children ages 6 - 12 will be divided by age, have lots of activities, special guests, share "Nature Knowledge" and have tons of fun! A morning and afternoon snack will be provided; children need to bring a sack lunch. We will be in the shaded ramadas and in the group area with restrooms and picnic tables at Catalina State Park. Hours: 8:00 - 3:00 p.m. with extended hours available - 7:30 - 5:30 p.m.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 411270-A1 | Fall Nature Camp | 10/08/18 - 10/12/18 | 8:00A - 3:00P | M-F | $75 | 5 years to under 13 years | Full | Item Details |
412650 - Introduction To Archery
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 412650-H5 | Intro to Archery | 03/05/19 - 03/26/19 | 4:15P - 5:30P | Tu | $23 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J1 | Intro to Archery Th | 03/07/19 - 03/28/19 | 4:00P - 5:15P | Th | $18 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J2 | Intro to Archery Tue | 04/02/19 - 04/16/19 | 4:15P - 5:30P | Tu | $18 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J3 | Intro to Archery- Th | 04/04/19 - 04/25/19 | 4:15P - 5:30P | Th | $23 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J4 | Intro 2 Archry Tue | 04/23/19 - 04/30/19 | 4:15P - 5:30P | Tu | $12 | 8 years to 12 years | Available | Item Details |
Add to Cart | 412650-J5 | Intro to Archery Th | 05/02/19 - 05/16/19 | 4:15P - 5:30P | Th | $18 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J6 | Intro to Archery Tue | 05/07/19 - 05/21/19 | 4:15P - 5:30P | Tu | $18 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J7 | Intro to Archery Th | 05/23/19 - 05/30/19 | 4:15P - 5:30P | Th | $12 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J8 | Intro to Archery-Tue | 06/18/19 - 06/25/19 | 4:15P - 5:30P | Tu | $12 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-J9 | Intro to Archery Th | 06/20/19 - 06/27/19 | 4:15P - 5:30P | Th | $12 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-K1 | Intro to Archery Tue | 07/09/19 - 07/16/19 | 4:15P - 5:30P | Tu | $12 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-K2 | Intro to Archery Th | 07/11/19 - 07/18/19 | 4:15P - 5:30P | Th | $12 | 8 years to 12 years | Available | Item Details |
Add to Cart | 412650-K3 | Intro to Archery Tue | 07/23/19 - 07/30/19 | 4:15P - 5:30P | Tu, Th | $12 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-K4 | Intro to Archery Th | 07/25/19 - 08/01/19 | 4:15P - 5:30P | Th | $12 | 8 years to 12 years | Available | Item Details |
Add to Cart | 412650-K5 | Intro to Archery Tue | 08/13/19 - 08/27/19 | 4:15P - 5:30P | Tu | $18 | 8 years to under 15 years | Available | Item Details |
Add to Cart | 412650-K6 | Intro to Archery Th | 08/15/19 - 08/29/19 | 4:15P - 5:30P | Th | $18 | 8 years to 12 years | Available | Item Details |
412651 - Adult Archery class
Advanced Archery class, participants will: learn proper shooting techniques, be taught how to score arrows, learn how to tune bows and index arrows, train for line tournaments and competitions, train to shoot 3-D archery, train for field archery (using the NFAA walking courses). Oro Valley Staff Member, Meaghan Bunge, JOAD (Jr. Olympic Archery Development) certified instructor and State Champion archer will instruct this class.
Ages: 15+
Days/Times: Fridays 5-6:30 p.m., Saturdays 3-4:30 p.m.
Fees: $12 for 2 lessons, $18 for 3 lessons, $25 for 4 lessons
412652 - JOAD Interm Archery
This program is for youth interested in archery. Students will learn about archery safety, shooting fundamentals,
marksmanship, sportsmanship, different shooting styles and equipment. Instructive shooting techniques will be taught. This is a great first step to the "Junior Olympic Archery Development" program. All necessary equipment is provided.
Audience: Ages 8 - 12
Days: Tues. and/ or Thurs.
Instructors: Provided by trained certified Oro Valley staff
Location: Oro Valley Archery Range at Naranja Park, 810 W. Naranja Dr.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 412652-K4 | JOAD intermed Archer | 03/02/19 - 03/16/19 | 8:00A - 10:00P | Sa | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-K5 | JOAD intermed Archer | 03/04/19 - 03/25/19 | 4:15P - 5:30P | M | $23 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-K6 | JOAD intermed Archer | 04/01/19 - 04/22/19 | 4:15P - 5:30P | M | $23 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-K7 | JOAD intermed Archer | 04/06/19 - 04/13/19 | 8:00A - 10:00A | Sa | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-K8 | JOAD intermed Archer | 04/29/19 - 05/20/19 | 4:15P - 5:30P | M | $23 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-K9 | JOAD intermed Archer | 05/04/19 - 05/18/19 | 8:00A - 10:00A | Sa | $18 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L1 | JOAD intermed Archer | 06/01/19 - 06/08/19 | 8:00A - 10:00A | Sa | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L2 | JOAD intermed Archer | 06/03/19 - 06/10/19 | 4:15P - 5:30P | M | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L3 | JOAD intermed Archer | 06/15/19 - 06/29/19 | 8:00A - 10:00A | Sa | $18 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L5 | JOAD intermed Archer | 06/17/19 - 06/24/19 | 4:15P - 5:30P | M | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L7 | JOAD intermed Archer | 07/08/19 - 07/15/19 | 4:15P - 5:30P | M | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L8 | JOAD intermed Archer | 07/13/19 - 07/27/19 | 8:00A - 10:00A | Sa | $18 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-L9 | JOAD intermed Archer | 07/22/19 - 07/29/19 | 4:15P - 5:30P | M | $12 | 8 years to 20 years | Available | Item Details |
Add to Cart | 412652-M1 | JOAD intermed Archer | 08/03/19 - 08/17/19 | 8:00A - 10:00A | Sa | $18 | 8 years to 20 years | Available | Item Details |
423210 - Lifeguard Training/Camp
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Read Notice | 423210-E1 | Lifeguard Training | 10/08/18 - 10/12/18 | 9:00A - 4:00P | M-F | $60 | 15 years and Up | Unavailable | Item Details |
Add to Cart | 423210-E3 | Lifeguard Training | 03/18/19 - 03/22/19 | 9:00A - 4:00P | M-F | $90 | 15 years and Up | Available | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 500000-0A | ART Class Feb Sat | 02/09/19 - 02/16/19 | 9:00A - 12:00P | Sa | $82 | 11 years and Up | Available | Item Details |
Add to Cart | 500000-0E | ART Class Mar 23 | 03/23/19 - 03/23/19 | 9:00A - 12:00P | Sa | $40 | 11 years and Up | Available | Item Details |
Read Notice | 500000-1C | ART Class Dec Thurs | 12/06/18 - 12/27/18 | 2:00P - 5:00P | Th | $155 | 11 years and Up | Unavailable | Item Details |
Read Notice | 500000-1D | ART Class Dec 29 | 12/29/18 - 12/29/18 | 9:00A - 12:00P | Sa | $40 | 11 years and Up | Unavailable | Item Details |
Add to Cart | 500000-1E | ART Class Mar Sat | 03/02/19 - 03/30/19 | 9:00A - 12:00P | Sa | $180 | 11 years and Up | Available | Item Details |
Add to Cart | 500000-1F | ART Class Mar 30 | 03/30/19 - 03/30/19 | 9:00A - 12:00P | Sa | $40 | 11 years and Up | Available | Item Details |
Read Notice | 500000-2B | ART Class Feb 7 | 02/07/19 - 02/07/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |
Read Notice | 500000-2C | ART Class Dec Sat | 12/08/18 - 12/29/18 | 9:00A - 12:00P | Sa | $155 | 11 years and Up | Unavailable | Item Details |
Add to Cart | 500000-2E | ART Class Mar Thurs | 03/07/19 - 03/28/19 | 2:00P - 5:00P | Th | $145 | 11 years and Up | Available | Item Details |
Add to Cart | 500000-3A | ART Class Feb Thurs | 02/07/19 - 02/28/19 | 2:00P - 5:00P | Th | $155 | 11 years and Up | Available | Item Details |
Read Notice | 500000-3B | ART Class Feb 14 | 02/14/19 - 02/14/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |
Read Notice | 500000-3C | ART Class Dec 6 | 12/06/18 - 12/06/18 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |
Add to Cart | 500000-3E | ART Class Mar 7 | 03/07/19 - 03/07/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Available | Item Details |
Add to Cart | 500000-4B | ART Class Feb 21 | 02/21/19 - 02/21/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Available | Item Details |
Read Notice | 500000-4C | ART Class Dec 13 | 12/13/18 - 12/13/18 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |
Add to Cart | 500000-4E | ART Class Mar 14 | 03/14/19 - 03/14/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Available | Item Details |
Add to Cart | 500000-5B | ART Class Feb 28 | 02/28/19 - 02/28/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Available | Item Details |
Read Notice | 500000-5C | ART Class Dec 20 | 12/20/18 - 12/20/18 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |
Add to Cart | 500000-5E | ART Class Mar 28 | 03/28/19 - 03/28/19 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Available | Item Details |
Read Notice | 500000-6C | ART Class Dec 27 | 12/27/18 - 12/27/18 | 2:00P - 5:00P | Th | $40 | 11 years and Up | Unavailable | Item Details |