Don’t forget to click “Enroll Now” at the bottom of the screen after selecting your activity.
Activity Search Results
Total Results: 48
Showing: 1 to 48
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 11261-A1 | ART+STEM=STEAM | 06/04/18 - 06/08/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A2 | ART+STEM=STEAM | 06/11/18 - 06/15/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A3 | ART+STEM=STEAM | 06/18/18 - 06/22/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A4 | ART+STEM=STEAM | 06/25/18 - 06/29/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A5 | ART+STEM=STEAM | 07/09/18 - 07/13/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A6 | ART+STEM=STEAM | 07/16/18 - 07/20/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11261-A7 | ART+STEM=STEAM | 07/23/18 - 07/27/18 | 7:00A - 12:00P | M-F | $55/$65 | 6 years to under 13 years | Available | Item Details |
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 11264-A1 | I CAN TOO! | 06/04/18 - 06/07/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to 13 years | Available | Item Details |
Add to Cart | 11264-A2 | I CAN TOO! | 06/11/18 - 06/14/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11264-A3 | I CAN TOO! | 06/18/18 - 06/21/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11264-A4 | I can too! | 06/25/18 - 06/28/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11264-A5 | I can too! | 07/09/18 - 07/12/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11264-A6 | I can too! | 07/16/18 - 07/19/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 11264-A7 | I can too! | 07/23/18 - 07/26/18 | 9:00A - 12:00P | M-Th | $65 | 6 years to under 13 years | Available | Item Details |
111061 - Fun Fins & Fantastic Games
This weekly program will include swim instruction, park play, crafts and music fun. It’s a high-energy program that encourages leadership, sportsmanship, creativity and basic swimming skills in a safe and fun environment! A snack per day will be provided. Children must bring sunscreen, a water bottle and a sack lunch.
Morning and afternoon extended care are available at the Oro Valley Community Center via Sun Shuttle Dial-A-Ride (We will make arrangements for you . Price is included.) No before or aftercare May 29 - June 1.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 111061-B1 | Fun, Fins & Games | 05/29/18 - 06/01/18 | 9:30A - 3:30P | Tu-F | $88 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B2 | Fun, Fins & Games | 06/04/18 - 06/08/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B5 | Fun, Fins & Games | 07/23/18 - 07/27/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B6 | Fun, Fins & Games | 07/16/18 - 07/20/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B7 | Fun, Fins & Games | 07/09/18 - 07/13/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B8 | Fun, Fins & Games | 07/02/18 - 07/06/18 | 9:30A - 3:30P | M, Tu, Th, F | $88 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-B9 | Fun, Fins & Games | 06/25/18 - 06/29/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-C1 | Fun, Fins & Games | 06/11/18 - 06/15/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 111061-C2 | Fun, Fins & Games | 06/18/18 - 06/22/18 | 9:30A - 3:30P | M-F | $110 | 6 years to under 13 years | Available | Item Details |
112750 - Summer HEAT Camp at OVCRC
Camp at the Oro Valley Community Center is all day fun. Activities, arts and crafts, movies, swimming, guest speakers... we have it all.
This is an active camp and appropriate attire is required. Campers must come prepared to run, play, engage, and enjoy. Tennis, dodgeball, golf, wallyball, basketball, soccer.. think of this like a PE class with some arts and crafts added as well.
Snacks will be provided, children must bring their own lunch Monday thru Friday.
Electronic devices must be kept in a backpack or bag, cell phones/ipads/etc will not be allowed during camp time except in extreme cases or emergency.
Campers should bring a towel and swim suit as well each day for swimming time.
Campers will be arranged by age into groups of 10-15 with each group having 1 or more counselors.
This camp takes place at the Oro Valley Community Center at 10555 N. La Canada Drive.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 112750-D1 | HEAT camp 6/4-6/8 | 06/04/18 - 06/08/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D2 | HEAT camp 6/11-6/15 | 06/11/18 - 06/15/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D3 | HEAT camp 6/18-6/22 | 06/18/18 - 06/22/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D4 | HEAT camp 6/25-6/29 | 06/25/18 - 06/29/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D5 | HEAT camp 7/2-7/6 | 07/02/18 - 07/06/18 | 9:00A - 4:00P | M, Tu, Th, F | $104/$120 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D6 | HEAT camp 7/9-7/13 | 07/09/18 - 07/13/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D7 | HEAT camp 7/16-7/20 | 07/16/18 - 07/20/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D8 | HEAT camp 7/23-7/27 | 07/23/18 - 07/27/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
Add to Cart | 112750-D9 | HEAT camp 7/30-8/3 | 07/30/18 - 08/03/18 | 9:00A - 4:00P | M-F | $130/$150 | 6 years to 12 years | Available | Item Details |
116750 - Lego Teknologies Camp
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 116750-C4 | LEGO intro to STEM | 05/29/18 - 06/01/18 | 9:00A - 12:00P | Tu-F | $125 | 5 years to 7 years | Available | Item Details |
Add to Cart | 116750-C5 | LEGO STEM Challenge | 05/29/18 - 06/01/18 | 1:00P - 4:00P | Tu-F | $125 | 8 years to 12 years | Available | Item Details |
Add to Cart | 116750-C6 | LEGO Robotics WEDO | 06/18/18 - 06/22/18 | 9:00A - 12:00P | M-F | $150 | 5 years to 7 years | Available | Item Details |
Add to Cart | 116750-C7 | LEGO Robotics NXT | 06/18/18 - 06/22/18 | 1:00P - 4:00P | M-F | $150 | 8 years to 12 years | Available | Item Details |
Add to Cart | 116750-C8 | LEGO Jedi Engineer | 07/16/18 - 07/20/18 | 9:00A - 12:00P | M-F | $150 | 5 years to 7 years | Available | Item Details |
Add to Cart | 116750-C9 | LEGO Jedi Master ENG | 07/16/18 - 07/20/18 | 1:00P - 4:00P | M-F | $150 | 8 years to 12 years | Available | Item Details |
211231 - Crazy 4 Horses Kids Camp
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 211231-A1 | Crazy for Horses Kid | 06/04/18 - 06/08/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-A2 | Crazy for Horses Kid | 06/18/18 - 06/22/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-A3 | Crazy for Horses Kid | 06/25/18 - 06/29/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-A4 | Crazy for Horses Kid | 07/09/18 - 07/13/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-A5 | Crazy for Horses Kid | 07/23/18 - 07/27/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 211231-A9 | Crazy for Horses Kid | 05/28/18 - 06/01/18 | 7:00A - 10:00A | M-F | $240 | 6 years to under 13 years | Available | Item Details |
311100 - Team Dance
Team Dance is a blend of street jazz, funk and hip-hop routines. Program presented by the Jazzercise Corperation. Limited to first 25 pre-registered children per school. Student must pre-register with Oro Valley Parks and Recreation.
Cart Icon | Activity | Description | Dates | Times | Days | Fees | Ages | Status | Single Icon |
Add to Cart | 311100-C9 | Team Dance -Cpr Crk | 03/26/18 - 04/30/18 | 2:30P - 3:30P | M | $55 | 5 years to 12 years | Available | Item Details |
Read Notice | 311100-D1 | Team Dance Wilson K8 | 03/27/18 - 05/01/18 | 12:25P - 1:25P | Tu | $55 | 5 years to 12 years | Full | Item Details |
Add to Cart | 311100-D2 | Team Dance Pntd Sky | 03/28/18 - 05/02/18 | 3:20P - 4:20P | W | $55 | 5 years to 12 years | Available | Item Details |
Add to Cart | 311100-D3 | Team Danc Innovation | 03/29/18 - 05/03/18 | 3:30P - 4:30P | Th | $55 | 5 years to 12 years | Available | Item Details |